Mostra el registre parcial de l'element
Resolving the continuous high-order organization of the exocyst during vesicle tethering
| dc.rights.license | L'accés als continguts d'aquesta tesi queda condicionat a l'acceptació de les condicions d'ús establertes per la següent llicència Creative Commons: http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.contributor.author | Ortiz Giron, Jhoan Sebastian | |
| dc.date.accessioned | 2025-10-10T12:27:14Z | |
| dc.date.accessioned | 2025-10-21T13:17:26Z | |
| dc.date.available | 2025-10-10T12:27:14Z | |
| dc.date.available | 2025-10-21T13:17:26Z | |
| dc.date.issued | 2025-09-22 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/38086 | |
| dc.description.abstract | Constitutive exocytosis is an essential and highly-conserved trafficking pathway for the delivering of cargo to the plasma membrane and the extracellular space. During this pathway, cargo-loaded vesicles are tethered to the plasma membrane by the exocyst, an heterodiramic complex, prior the vesicle fusion. Despite exocyst-mediated vesicle tethering represents a crucial stage, how multiple exocysts organize in space and time remains poorly understood. Here, we employed an integrative approach to unveil the dynamic architecture of exocyst-mediated vesicle tethering. To achieve this goal, we developed a computational workflow for the analysis of datasets from live-cell imaging, super-resolution microscopy and correlative cryo-electron tomography. We demonstrated that the exocyst high-order structure consists on seven exocyst, on average, assembled into in ring-like shapes. The radius of those rings expand from 18 to 38 nm following a saturated-exponential function defined by a characteristic time of 3.1 s. | |
| dc.format.extent | 164 p. | |
| dc.language.iso | eng | |
| dc.publisher | Universitat Pompeu Fabra | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | TDX (Tesis Doctorals en Xarxa) | |
| dc.subject | Exocytosis | |
| dc.subject | Exocyst-mediated tethering | |
| dc.subject | Super resolution microscopy | |
| dc.subject | Particle tracking | |
| dc.subject | Integrative modelling | |
| dc.title | Resolving the continuous high-order organization of the exocyst during vesicle tethering | |
| dc.type | info:eu-repo/semantics/doctoralThesis | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.date.updated | 2025-10-10T12:27:14Z | |
| dc.subject.udc | 577 | |
| dc.embargo.terms | cap | |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.contributor.authoremailshow | false | |
| dc.contributor.authoremail | jh.sebas04@gmail.com | |
| dc.contributor.director | Manzo, Carlo | |
| dc.contributor.director | Gallego, Oriol | |
| dc.contributor.tutor | Gallego, Oriol | |
| dc.description.degree | Universitat Pompeu Fabra. Doctorat en Biomedicina |
Fitxers en aquest element
| Fitxers | Grandària | Format | Visualització |
|---|---|---|---|
|
No hi ha fitxers associats a aquest element. |
|||
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
TDX test [1]

